Loading standings…
Loading standings…
Explore
f1racesignature.site
Live · Real F1 Data
Driver and constructor standings, race results, and the full calendar — after round 11.
Most Recent Race
Hungaroring · Jul 26, 2026
Championship
Tap a driver to see their points from every race.
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 6 | 219 |
| 2 | Lewis Hamilton | 1 | 169 |
| 3 | George Russell | 2 | 160 |
| 4 | Charles Leclerc | 1 | 138 |
| 5 | Lando Norris | 1 | 128 |
| 6 | Max Verstappen | 0 | 109 |
| 7 | Oscar Piastri | 0 | 92 |
| 8 | Isack Hadjar | 0 | 68 |
| 9 | Liam Lawson | 0 | 43 |
| 10 | Pierre Gasly | 0 | 42 |
| 11 | Arvid Lindblad | 0 | 23 |
| 12 | Franco Colapinto | 0 | 19 |
| 13 | Oliver Bearman | 0 | 18 |
| 14 | Gabriel Bortoleto | 0 | 10 |
| 15 | Carlos Sainz | 0 | 6 |
| 16 | Alexander Albon | 0 | 5 |
| 17 | Esteban Ocon | 0 | 3 |
| 18 | Nico Hülkenberg | 0 | 2 |
| 19 | Fernando Alonso | 0 | 1 |
| 20 | Lance Stroll | 0 | 0 |
| 21 | Valtteri Bottas | 0 | 0 |
| 22 | Sergio Pérez | 0 | 0 |
Championship
Race by Race
11 rounds completed — winner and podium for each.
Calendar
Every Grand Prix with Practice, Qualifying, Sprint and Race times — converted to your local timezone, plus a live countdown to the next session.
The Archive
Final standings from previous championships.
Constructors: McLaren
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Lando Norris | 7 | 423 |
| 2 | Max Verstappen | 8 | 421 |
| 3 | Oscar Piastri | 7 | 410 |
| 4 | George Russell | 2 | 319 |
| 5 | Charles Leclerc | 0 | 242 |
| 6 | Lewis Hamilton | 0 | 156 |
| 7 | Andrea Kimi Antonelli | 0 | 150 |
| 8 | Alexander Albon | 0 | 73 |
| 9 | Carlos Sainz | 0 | 64 |
| 10 | Fernando Alonso | 0 | 56 |
| 11 | Nico Hülkenberg | 0 | 51 |
| 12 | Isack Hadjar | 0 | 51 |
| 13 | Oliver Bearman | 0 | 41 |
| 14 | Liam Lawson | 0 | 38 |
| 15 | Esteban Ocon | 0 | 38 |
| 16 | Lance Stroll | 0 | 33 |
| 17 | Yuki Tsunoda | 0 | 33 |
| 18 | Pierre Gasly | 0 | 22 |
| 19 | Gabriel Bortoleto | 0 | 19 |
| 20 | Franco Colapinto | 0 | 0 |
| 21 | Jack Doohan | 0 | 0 |
Constructor Standings
Race Results
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Max Verstappen | 9 | 437 |
| 2 | Lando Norris | 4 | 374 |
| 3 | Charles Leclerc | 3 | 356 |
| 4 | Oscar Piastri | 2 | 292 |
| 5 | Carlos Sainz | 2 | 290 |
| 6 | George Russell | 2 | 245 |
| 7 | Lewis Hamilton | 2 | 223 |
| 8 | Sergio Pérez | 0 | 152 |
| 9 | Fernando Alonso | 0 | 70 |
| 10 | Pierre Gasly | 0 | 42 |
| 11 | Nico Hülkenberg | 0 | 41 |
| 12 | Yuki Tsunoda | 0 | 30 |
| 13 | Lance Stroll | 0 | 24 |
| 14 | Esteban Ocon | 0 | 23 |
| 15 | Kevin Magnussen | 0 | 16 |
| 16 | Alexander Albon | 0 | 12 |
| 17 | Daniel Ricciardo | 0 | 12 |
| 18 | Oliver Bearman | 0 | 7 |
| 19 | Franco Colapinto | 0 | 5 |
| 20 | Guanyu Zhou | 0 | 4 |
| 21 | Liam Lawson | 0 | 4 |
| 22 | Valtteri Bottas | 0 | 0 |
| 23 | Logan Sargeant | 0 | 0 |
| 24 | Jack Doohan | 0 | 0 |
Race Results
Live data via the Jolpica F1 API (Ergast successor). Updates hourly.